Image | 1 ![]() Aroma | 2 ![]() Dezin | 3 ![]() Zojirushi | 4 ![]() Aroma | 5 ![]() Sonya |
---|---|---|---|---|---|
Name | Housewares 3-in-1 Super Pot with Grill Plate | Electric Hot Pot | Gourmet d’Expert Electric Skillet | Housewares Stainless Steel Hot Pot | Electric Shabu Shabu Hot Pot with Divider |
Features | Our Number One Choice for Electric! Versatile and Completely Dishwasher Safe | Safety Forward Hot Pot for One | High-End Pot for Hot Pot, Sautéeing, and Grilling | Two Easy-to-Reach Sections for Indecisive Hot Pot Lovers | Large Split Pot with a Compact Base |
Price | $29.90 | $26.99 | $93.19 | $69.99 | $60.99 |
Dimensions | 15.9 X 14.2 X 7.6 inches | 8.3 x 6 x 7 inches | 15.25 x 13.9 x 7.75 inches | 16.25 x 12.63 x 8.25 inches | 14.4 x 8.8 x 14.7 inches |
Capacity | 2.8 liters | 1.6 liters | About 2.4 liters | 4.7 liters | 5 liters |
Material | Non-stick aluminum pot, tempered glass lid | 304 stainless steel, glass lid | Ceramic bowl with non-stick coating, tempered glass lid | Stainless steel pot, tempered glass lid | Stainless steel pot |
Extra features | Grill plate bottom, adjustable temperature, dishwasher safe | Two power modes, keep warm setting, overheating and boil dry protection | Adjustable temperature, recipes included, stay cool side handles | 2 compartments, adjustable temperature, removable and dishwasher safe pot | 2 compartments, adjustable temperature, heat-resistant handles, anti-skid feet |
Link |
※These rankings were decided based on user reviews and popular rank lists from Amazon gathered on June 23rd.
ASP-137
$29.90
Dimensions | 15.9 X 14.2 X 7.6 inches |
---|---|
Capacity | 2.8 liters |
Material | Non-stick aluminum pot, tempered glass lid |
Extra features | Grill plate bottom, adjustable temperature, dishwasher safe |
$26.99
Dimensions | 8.3 x 6 x 7 inches |
---|---|
Capacity | 1.6 liters |
Material | 304 stainless steel, glass lid |
Extra features | Two power modes, keep warm setting, overheating and boil dry protection |
EP-PBC10
$93.19
Dimensions | 15.25 x 13.9 x 7.75 inches |
---|---|
Capacity | About 2.4 liters |
Material | Ceramic bowl with non-stick coating, tempered glass lid |
Extra features | Adjustable temperature, recipes included, stay cool side handles |
$69.99
Dimensions | 16.25 x 12.63 x 8.25 inches |
---|---|
Capacity | 4.7 liters |
Material | Stainless steel pot, tempered glass lid |
Extra features | 2 compartments, adjustable temperature, removable and dishwasher safe pot |
$60.99
Dimensions | 14.4 x 8.8 x 14.7 inches |
---|---|
Capacity | 5 liters |
Material | Stainless steel pot |
Extra features | 2 compartments, adjustable temperature, heat-resistant handles, anti-skid feet |
Image | 1 ![]() Cooklover | 2 ![]() Cooks | 3 ![]() Crazy Korean | 4 ![]() Rosewill Induction | 5 ![]() MyLifeUNIT |
---|---|---|---|---|---|
Name | Ceramic Coated Hot Pot with Divider | Standard Classic Stainless Steel Stir Fry Pan | Cooking Korean Stone Bowl | Cooker Cooktop and Pot | Shabu Shabu Hot Pot |
Features | Our Best Pick for Non-Electric! High-Capacity Hot Pot | Versatile Pot that Works on Any Heat Surface | Small Pots to Use (Almost) Anywhere | For the Novice Home Hot Pot-er | Standard Hot Pot with a Well-Welded Divider |
Price | $38.89 | $39.99 | $38.00 | $42.83 | $39.99 |
Dimensions | 11.8 inches in diameter | 16.5 x 12.5 x 3 inches | 8 x 3 x 2.1 inches | 10.83 x 7.6 x 3.54 inches (pot) | 13.2 x 12 x 4.9 inches |
Capacity | 4.5 liters | 5 liters | 0.94 liters | 3.3 liters | Not provided |
Material | Non-stick ceramic marble coating, die-casting aluminum body | 18-10 stainless steel, aluminum bottom disk, tempered glass lid | Stone (lead-, cadmium-, and arsenic-free) | Stainless steel pot | Food-grade stainless steel |
Compatible with | Induction, gas, ceramic, electric, halogen & solid fuel cookers | Induction, gas, electric, glass, ceramic, halogen, etc. | Stovetop, electric coil, oven, broiler, microwave, etc. | Induction, etc. | Induction cooker, gas stove, and ceramic hob |
Extra features | 2 compartments | Oven safe to 500°F (lid to 350°F), dishwasher safe | Coaster and lid included | Pot and stove set, 8 power settings, overheating protection, LED display, touch panel | Stainless steel divider |
Link |
※These rankings were decided based on user reviews and popular rank lists from Amazon gathered on June 23rd.
$38.89
Dimensions | 11.8 inches in diameter |
---|---|
Capacity | 4.5 liters |
Material | Non-stick ceramic marble coating, die-casting aluminum body |
Compatible with | Induction, gas, ceramic, electric, halogen & solid fuel cookers |
Extra features | 2 compartments |
$39.99
Dimensions | 16.5 x 12.5 x 3 inches |
---|---|
Capacity | 5 liters |
Material | 18-10 stainless steel, aluminum bottom disk, tempered glass lid |
Compatible with | Induction, gas, electric, glass, ceramic, halogen, etc. |
Extra features | Oven safe to 500°F (lid to 350°F), dishwasher safe |
$38.00
Dimensions | 8 x 3 x 2.1 inches |
---|---|
Capacity | 0.94 liters |
Material | Stone (lead-, cadmium-, and arsenic-free) |
Compatible with | Stovetop, electric coil, oven, broiler, microwave, etc. |
Extra features | Coaster and lid included |
$42.83
Dimensions | 10.83 x 7.6 x 3.54 inches (pot) |
---|---|
Capacity | 3.3 liters |
Material | Stainless steel pot |
Compatible with | Induction, etc. |
Extra features | Pot and stove set, 8 power settings, overheating protection, LED display, touch panel |
$39.99
Dimensions | 13.2 x 12 x 4.9 inches |
---|---|
Capacity | Not provided |
Material | Food-grade stainless steel |
Compatible with | Induction cooker, gas stove, and ceramic hob |
Extra features | Stainless steel divider |
The shape also means that everything will heat up more quickly. If you have a family of four or expect a small house party, we’d also say you should reach for a pot that can hold at least five liters.
While hot pot cookers are versatile, they're not the only piece of equipment you'll need to make a wide variety of meals. Here are some of our favorite gadgets!
Whether you’re looking for a hot pot-specific pot or want something a little more versatile, hopefully this guide has helped you make the hot pot of your dreams. Just remember to consider what type of pot you want, what material is good for what heat source you'll be using, and what shape is best when deciding!
Besides hot pots, other tools are also great for keeping your dishes warm. Take this pressure cooker, recommended by Life Well Lived's Kara Swanson, for instance. Check it out if you're looking for more options!
IP-DUO60
$79.00
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications