Potato chips are a savory and sometimes sweet snack that is hard to put down. They're deliciously addictive and even go great with alcohol. Whether you prefer kettle-cooked chips, ruffled chips, or regular thin chips, there's bound to be a perfect potato snack for you.
Our editors searched Japanese e-commerce sites (such as Amazon, Rakuten, and Yahoo! Shopping) for the best potato chips. We then chose the 20 most popular products and had our five testers do a blind taste test for all products. We focused on three things: the strength of its flavor, how hard the chips were, and how fragrant the potato was. Then our testers combined their thoughts and scores into a collective overall score of deliciousness.
Japanese potato chips are unique in that while they of course are available in a wide range of flavors, they have one thing in common: they all try to highlight the natural flavor of the potato with their flavoring.
Moreover, Japanese potato chips are flavored with unique flavors that may be unfamiliar to Western audiences. Aside from your standard salt or pepper flavors, common Japanese potato chip flavors include:
Image | 1 ![]() Koikeya | 2 ![]() Royce' | 3 ![]() Calbee | 4 ![]() Calbee | 5 ![]() Calbee | 6 ![]() Koikeya | 7 ![]() Koikeya | 8 ![]() Yamayoshi | 9 ![]() Studio Socio | 10 ![]() Calbee | 11 ![]() Calbee | 12 ![]() Calbee | 13 ![]() Calbee | 14 ![]() Yamayoshi | 15 ![]() Calbee | 16 ![]() Calbee | 17 ![]() Calbee | 18 ![]() Calbee | 19 ![]() Yamazaki Biscuits | 20 ![]() Yamazaki Biscuits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Potato Chips Rich Consomme | Chocolate Potato Chips | Kata-age Potato Chips | Kata-age Potato Chips Black Pepper | Kata-age Potato Chips Seaweed | Potato Chips Lightly Salted | Karamucho Potato Chips | Hokkaido Rich Butter Chips | Hula's Lightly Salted American Potato Chips | Pizza Potato Chips | Potato Chips Honey Butter | Potato Chips Gizagiza Rich Chicken Consomme | Potato Chips Soy Sauce and Mayo | WasaBeef | Potato Chips Kyushu Soy Sauce | Potato Chips Seaweed and Salt | Potato Chips | Potato Chips Gizagiza Flavorful Salt | Chip Star Potato Chips Light Salt | Chip Star Potato Chips Salt and Seaweed |
Features | The Very Best Japanese Potato Chips | An Addictive Sweet-and-Salty Combination | A Kettle-cooked Option for Extra Crunch | The Best Potato Chips to Pair With Alcohol | A Potato Chip With a Great Texture and Flavor | Tasty, Salt-flavored Chips With Fantastic Potato Flavor | The Potato Chip for Spicy Food Lovers | Taste the Succulent Mix of Butter and Garlic | Salty, With Just a Hint of Sweetness | Chips With a Rich and Unique Flavor | An Excellent Blend of Sweet and Savory | Rich Consomme Flavors In a Fun Cut | A Great Balance Between Acidic and Savory Flavors | Sharp Wasabi Flavors Make for an Unconventional Potato Chip | So Balanced That You'll Love It or Hate It | Strong Seaweed and Salt Flavors That Pack a Punch | A Long-seller With a Great Balance of Salt | Balanced Flavors and Satisfying Texture | Light and Crisp, With a Unique Texture | A Little Too Light on Flavor |
Price | $1.26 | $7.10 | $15.46 | $1.27 | $5.16 | $7.85 | $12.88 | $3.16 | $3.40 | $18.08 | $13.52 | $17.75 | $18.26 | $18.44 | $19.23 | $13.01 | $12.89 | $2.14 | $8.88 | $8.45 |
Japanese | 湖池屋 ポテトチップス リッチコンソメ | ロイズ ポテトチップチョコレート | カルビー 堅あげポテト うすしお味 | カルビー 堅あげポテト ブラックペッパー | カルビー 堅あげポテト のり味 | 湖池屋 ポテトチップス うすしお味 | 湖池屋 カラムーチョチップス ホットチリ味 | 山芳製菓 北海道リッチバター味 | ソシオ工房 フラ印 アメリカンポテトチップスうすしお味 | カルビー ピザポテト | カルビー ポテトチップス しあわせバタ~ | カルビー ポテトチップスギザギザ コク深いチキンコンソメ | カルビー ポテトチップス しょうゆマヨ | 山芳製菓 わさビーフ | カルビー ポテトチップス 九州しょうゆ | カルビー ポテトチップス のりしお | カルビー ポテトチップス うすしお味 | カルビー ポテトチップス ギザギザ 味わいしお味 | ヤマザキビスケット チップスター うすしお味 | |
Amount per bag | 2.1 oz. | 6.7 oz. | 2.3 oz. | 2.3 oz. | 2.3 oz. | 4.4 oz. (per bag) | 1.9 oz. | 1.9 oz. | 5.6 oz. | 2.2 oz. | 2.1 oz. | 2.1 oz. | 2.1 oz. | 1.94 oz. | 2.04 oz. | 2.1 oz. | 2.1 oz. | 2.1 oz. | 1.8 oz. | 1.8 oz. |
Calories per bag | 337 calories | 1,144 calories | 333 calories | 331 calories | 331 calories | 340 calories | 308 calories | 302 calories | 556 calories | 349 calories | 333 calories | 333 calories | 333 calories | 317 calories | 321 calories | 334 calories | 336 calories | 336 | 266 calories | 270 calories |
Flavor | Consomme | Chocolate | Salt | Black pepper | Seaweed | Salt | Hot chili | Butter | Salt | Pizza | Honey butter | Consomme | Soy sauce and mayo | Wasabi | Soy sauce | Seaweed and salt | Salt | Salt | Salt | Salt and seaweed |
Shape | Regular | Ruffled | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Ridged | Regular | Ruffled | Regular | Regular | Regular | Regular | Regular | Ruffled | Molded | Molded |
Frying method | Regular | Regular | Kettle-cooked | Kettle-cooked | Kettle-cooked | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Overall score | 4.02 | 3.87 | 3.87 | 3.8 | 3.80 | 3.73 | 3.73 | 3.59 | 4.1 | 3.6 | 3.8 | 3.52 | 3.52 | 3.48 | 3.48 | 3.48 | 3.45 | 3.42 | 3.40 | 3.40 |
Link |
Here are the 20 best Japanese potato chips that we tested. We had five testers conduct a blind taste test to eliminate bias and had them record their thoughts as they tried each product.
$1.26
Japanese | 湖池屋 ポテトチップス リッチコンソメ |
---|---|
Amount per bag | 2.1 oz. |
Calories per bag | 337 calories |
Flavor | Consomme |
Shape | Regular |
Frying method | Regular |
Overall score | 4.02 |
$7.10
Japanese | ロイズ ポテトチップチョコレート |
---|---|
Amount per bag | 6.7 oz. |
Calories per bag | 1,144 calories |
Flavor | Chocolate |
Shape | Ruffled |
Frying method | Regular |
Overall score | 3.87 |
Lightly Salted, 12 pack
$15.46
Japanese | カルビー 堅あげポテト うすしお味 |
---|---|
Amount per bag | 2.3 oz. |
Calories per bag | 333 calories |
Flavor | Salt |
Shape | Regular |
Frying method | Kettle-cooked |
Overall score | 3.87 |
$1.27
Japanese | カルビー 堅あげポテト ブラックペッパー |
---|---|
Amount per bag | 2.3 oz. |
Calories per bag | 331 calories |
Flavor | Black pepper |
Shape | Regular |
Frying method | Kettle-cooked |
Overall score | 3.8 |
$5.16
Japanese | カルビー 堅あげポテト のり味 |
---|---|
Amount per bag | 2.3 oz. |
Calories per bag | 331 calories |
Flavor | Seaweed |
Shape | Regular |
Frying method | Kettle-cooked |
Overall score | 3.80 |
$7.85
Japanese | 湖池屋 ポテトチップス うすしお味 |
---|---|
Amount per bag | 4.4 oz. (per bag) |
Calories per bag | 340 calories |
Flavor | Salt |
Shape | Regular |
Frying method | Regular |
Overall score | 3.73 |
Hot Chili, 12 pack
$12.88
Japanese | 湖池屋 カラムーチョチップス ホットチリ味 |
---|---|
Amount per bag | 1.9 oz. |
Calories per bag | 308 calories |
Flavor | Hot chili |
Shape | Regular |
Frying method | Regular |
Overall score | 3.73 |
$3.16
Japanese | 山芳製菓 北海道リッチバター味 |
---|---|
Amount per bag | 1.9 oz. |
Calories per bag | 302 calories |
Flavor | Butter |
Shape | Regular |
Frying method | Regular |
Overall score | 3.59 |
$3.40
Japanese | ソシオ工房 フラ印 アメリカンポテトチップスうすしお味 |
---|---|
Amount per bag | 5.6 oz. |
Calories per bag | 556 calories |
Flavor | Salt |
Shape | Regular |
Frying method | Regular |
Overall score | 4.1 |
3 pack
$18.08
Japanese | カルビー ピザポテト |
---|---|
Amount per bag | 2.2 oz. |
Calories per bag | 349 calories |
Flavor | Pizza |
Shape | Ridged |
Frying method | Regular |
Overall score | 3.6 |
$13.52
Japanese | カルビー ポテトチップス しあわせバタ~ |
---|---|
Amount per bag | 2.1 oz. |
Calories per bag | 333 calories |
Flavor | Honey butter |
Shape | Regular |
Frying method | Regular |
Overall score | 3.8 |
$17.75
Japanese | カルビー ポテトチップスギザギザ コク深いチキンコンソメ |
---|---|
Amount per bag | 2.1 oz. |
Calories per bag | 333 calories |
Flavor | Consomme |
Shape | Ruffled |
Frying method | Regular |
Overall score | 3.52 |
$18.26
Japanese | カルビー ポテトチップス しょうゆマヨ |
---|---|
Amount per bag | 2.1 oz. |
Calories per bag | 333 calories |
Flavor | Soy sauce and mayo |
Shape | Regular |
Frying method | Regular |
Overall score | 3.52 |
$18.44
Japanese | 山芳製菓 わさビーフ |
---|---|
Amount per bag | 1.94 oz. |
Calories per bag | 317 calories |
Flavor | Wasabi |
Shape | Regular |
Frying method | Regular |
Overall score | 3.48 |
$19.23
Japanese | カルビー ポテトチップス 九州しょうゆ |
---|---|
Amount per bag | 2.04 oz. |
Calories per bag | 321 calories |
Flavor | Soy sauce |
Shape | Regular |
Frying method | Regular |
Overall score | 3.48 |
$13.01
Japanese | カルビー ポテトチップス のりしお |
---|---|
Amount per bag | 2.1 oz. |
Calories per bag | 334 calories |
Flavor | Seaweed and salt |
Shape | Regular |
Frying method | Regular |
Overall score | 3.48 |
Lightly Salted, 12 pack
$12.89
Japanese | カルビー ポテトチップス うすしお味 |
---|---|
Amount per bag | 2.1 oz. |
Calories per bag | 336 calories |
Flavor | Salt |
Shape | Regular |
Frying method | Regular |
Overall score | 3.45 |
$2.14
Japanese | カルビー ポテトチップス ギザギザ 味わいしお味 |
---|---|
Amount per bag | 2.1 oz. |
Calories per bag | 336 |
Flavor | Salt |
Shape | Ruffled |
Frying method | Regular |
Overall score | 3.42 |
$8.88
Japanese | ヤマザキビスケット チップスター うすしお味 |
---|---|
Amount per bag | 1.8 oz. |
Calories per bag | 266 calories |
Flavor | Salt |
Shape | Molded |
Frying method | Regular |
Overall score | 3.40 |
$8.45
Japanese | |
---|---|
Amount per bag | 1.8 oz. |
Calories per bag | 270 calories |
Flavor | Salt and seaweed |
Shape | Molded |
Frying method | Regular |
Overall score | 3.40 |
How we tested the potato chips is pretty simple: we did a blind taste test. After researching which chips to buy and purchasing them, we gathered five of our Japanese editors to score each chip's deliciousness on a five-point scale.
Additionally, in order to properly break down each chip's flavor and traits, we had them comment on the richness of the flavor, hardness, and fragrance of the potato for every product.
*All of our testers that participated in the test were Japanese.
When buying Japanese potato chips, here are a few extra tips to consider.
If there's one thing Japan loves, it's area-limited editions of food, and this includes potato chips. Flavors like Calbee's Kyushu Soy Sauce or even Royce' Chocolate Potato Chips are not only a great way to let people know where you've been; it will also give them the opportunity to experience your travels in a sensory way.
While we've only included Japanese chips in this list, chips made by international makers would also make great gifts for friends or loved ones if it symbolizes that area.
While most of the time you'd probably finish an entire bag of chips once you open them, some potato chips come in huge bags, making it hard to finish in a single sitting. Unfortunately, the more time passes, the staler potato chips get.
In order to keep your chips nice and fresh, all you need to do is store them in the refrigerator!
While most people think that potato chips go stale because of moisture, it's actually the oil going rancid is that ruins potato chips. This is mostly caused by light, air, and high temperatures, and the best way to prevent all three is to store your chips in the fridge.
Potato chips can be stored in the refrigerator for about a week. While it's fine to just put the bag in the fridge, transferring the chips to a ziplock or other sealable container will help further maintain the crispiness of your chips.
Potato chips aren't the only snack that goes great with beer. Check out these other Japanese foods! You'll, of course, need the beer, too.
In order to provide as much accurate information as possible, we referenced the following sources for information:
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications