Which eye creams were our top picks? Keep reading to find out more! We'll also explain how to choose the right eye cream in our buying guide as well.
As is implied in the name, eye creams are moisturizing creams that are used in the areas around the eyes. However, you might be thinking they're the same as regular face cream, just in a smaller package, right? Well, that's not exactly the case.
While eye creams and face creams do indeed have similar ingredients, eye creams are formulated with different ingredients and have a different texture than face creams.
This is because the skin around our eyes is about 1/3 the thickness in comparison to the skin on our cheeks, meaning it's incredibly thin and delicate.
On top of that, Japanese skin is already thin enough, at roughly 2/3 the thickness in comparison to the stratum corneum found in Caucasians, as found in a study conducted by the National Institute of Occupational Safety and Health, Japan. This means that Japanese eye creams are formulated to be extra moisturizing, as well as have plenty of ingredients that combat wrinkles and signs of aging.
Since the skin around our eyes produces less sebum and has a thinner stratum corneum, which is where our skin retains most of its moisture, it's more prone to drying out, which can result in unwanted damage. Moreover, this area can often lack suppleness, which in turn leads to the development of fine lines and wrinkles. In order to care for this specific area, it's important to use the right tool for the job.
If you're also looking for face creams, check the link below!
We gathered the most popular Japanese eye creams and tested them all for the following:
Then, based on how they performed on our tests, we graded and ranked the 10 best Japanese eye creams available online.
※Japanese prices for some of the products are given; they’ve merely been converted into USD for easy viewing.
Image | 1 ![]() Kosé Provision | 2 ![]() Meishoku Cosmetics | 3 ![]() Rohto Pharmaceutical | 4 ![]() Cezanne Cosmetics Co., Ltd. | 5 ![]() Fancl | 6 ![]() POLA | 7 ![]() Kao Corporation | 8 ![]() Rohto Pharmaceutical | 9 ![]() Shiseido | 10 ![]() Kracie Home Products Co., Ltd. |
---|---|---|---|---|---|---|---|---|---|---|
Name | Maihada Hadajun Kaizen Eye Cream | Placewhiter Medicated Whitening Eye Cream | Obagi Dharma Power X Stem Sharp Eye | Moisture Rich Essence Eye Cream | Eye Serum | B.A Eye Zone Cream | Curél Intensive Moisture Care Moisture Repair Eye Cream | Episteme Eye Perfect Shot | Vital Perfection Intensive Wrinkle Spot Treatment | HADABISEI ONE Wrinkle Care Eye Cream |
Features | Feels Moisturizing for a Long Time | Effective for Treating Both Blemishes and Wrinkles | An Excellent Anti-Aging Formula With High Moisturizing Ability | Highly Moisturizing, Functional, and Gentle on the Skin | Best for Preventing Signs of Aging Skin | An Eye Cream With a Moist Texture That Spreads Well | Gentle on the Skin, but Has a Slight Odor | Decent Moisturizing Ability With a Refreshing Citrus Fragrance | Rich in Active Ingredients, but Not for Sensitive Skin | Likely to have only a little bit of anti-aging ingredients. Great in moisturizing ability. |
Price | $47.33 | $8.75 | $46.46 | $8.52 | $16.09 | $116.42 | $23.06 | $69.57 | $126.83 | $11.94 |
Japanese | コーセープロビジョン 米肌 肌潤改善アイクリーム | プラセホワイター 薬用美白アイクリーム | オバジ ダーマパワーX ステムシャープアイ | モイスチュア リッチ エッセンスアイクリーム | アイセラム | B.A アイゾーンクリーム | キュレル 潤浸保湿 モイストリペア アイクリーム | エピステーム アイパーフェクトショット | SHISEIDO バイタルパーフェクション リンクルリフト ディープレチノホワイト5 | 肌美精ONE リンクルケア 密着濃厚アイクリーム |
Amount | 15g | 30g | 20g | 17g | 8g | 26g | 25g | 9g, 18g | 20g | 15g |
Main Moisturizing Ingredients | 1,3-butylene glycol, meadowfoam oil, concentrated glycerin | Concentrated glycerin, BG, 1,2-pentanediol, glycerin | BG, squalane, glycerin | Hydrogenated palm oil, BG, phytosteryl isostearate, glycerin | Di(octyldodecyl/phytosteryl/behenyl) lauroylglutamate, DPG, dimethicone, macadamia seed oil, BG, glycerin | Diglycerin, glycerin | Liquid isoparaffin, hexadecyloxy PG hydroxyethyl hexadecanamide, concentrated glycerin | BG, diglycerin, squalane, glycerin | 1,3-butylene glycol, carnauba wax, heavy fluid isoparaffin, microcrystalline wax | Sorbitol, DPG, mineral oil, glycerin |
Main Skin Conditioning Ingredients | Phytosteryl/behenyl/octyldodecyl lauroyl glutamate, bifidobacteria extract, gamma oryzanol, natural vitamin E | Collagen, tripeptide F, yokuinin extract | Caprooyl tetrapeptide-3, mayolana leaf extract, chrysanthemum indica extract (bright effector), tetrapeptide-5 (elagrow(R)), gangome extract (elasrich(R)), asparagopsis armata extract (elaspro(R)), hydrolyzed soybean protein (collaplus(R)), hydrolyzed elastin, hydrolyzed collagen, water soluble proteoglycan, gluconic acid | Aspergillus/rice fermentation extract, chitosan succinamide, hydrolyzed collagen, retinol palmitate, dipeptide-2, palmitoyl tetrapeptide-7 | Sweet pea flower extract, mallow flower extract, atelocollagen | Mussel glycogen, madonna lily root extract, butterbur extract, horse chestnut extract, horse chestnut extract, arnica extract, loofah extract, lentil extract, rosebay extract, mayolana leaf extract, akebi stem extract, kulara root extract, mugwort extract, gotu leaf extract, hydrolyzed silk, hydrolyzed conchiolin | - | Polygonum tinctorium leaf/stem extract, phellodendron amurense bark extract , Irohamomiji leaf extract, uncaria gambir extract | - | Retinol palmitate, hydrolyzed elastin, royal jelly extract, ubiquinone |
Active Ingredients | Rice power® No. 11 (Rice extract No. 11) | Placenta extract, tocopherol acetate | - | - | - | - | Allantoin | - | Retinol, tranexamic acid, potassium salt of 4-methoxysalicylic acid, dipotassium glycyrrhizate, DL-alpha-tocopherol acetate | - |
Features | Fragrance-free, pigment-free, oil-free | Pigment-free | - | Fragrance-free, pigment-free, alcohol-free | Fragrance-free, pigment-free | Allergy-tested | Fragrance-free, pigment-free, alcohol-free, allergy-tested | - | - | Fragrance-free, pigment-free, allergy-tested |
Container | Jar | Tube | Tube | Tube | Tube | Tube | Jar | Tube | Tube | Tube |
Best for | Dry skin | Whitening, aging skin | Aging skin | Aging skin | Elasticity, dry skin | Dry skin, aging skin | Dry skin, sensitive skin | Elasticity, aging skin | Aging skin | Elasticity, dry skin |
Texture | Soft | Firm | Soft | Firm | Firm | Firm | Firm | Firm | Firm | Soft |
Applicator included | - | - | - | - | - | - | - | - | - | - |
Fragrance | None | Yes | Yes | None | None | Yes | None | Yes | Floral | None |
Overall Score | 4.00 | 3.94 | 3.91 | 3.88 | 3.82 | 3.75 | 3.73 | 3.70 | 3.65 | 3.65 |
Moisturizing Ability | 5.0 | 5.0 | 4.2 | 4.7 | 4.4 | 3.6 | 3.8 | 3.4 | 3.8 | 3.9 |
Ingredients | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.5 |
Feel | 3.5 | 3.2 | 3.5 | 3.2 | 3.2 | 3.6 | 3.3 | 3.4 | 3.4 | 3.4 |
Gentleness | 3.5 | 4.0 | 3.3 | 4.0 | 4.0 | 3.3 | 4.0 | 3.2 | 3.2 | 3.5 |
Link |
$47.33
Japanese | コーセープロビジョン 米肌 肌潤改善アイクリーム |
---|---|
Amount | 15g |
Main Moisturizing Ingredients | 1,3-butylene glycol, meadowfoam oil, concentrated glycerin |
Main Skin Conditioning Ingredients | Phytosteryl/behenyl/octyldodecyl lauroyl glutamate, bifidobacteria extract, gamma oryzanol, natural vitamin E |
Active Ingredients | Rice power® No. 11 (Rice extract No. 11) |
Features | Fragrance-free, pigment-free, oil-free |
Container | Jar |
Best for | Dry skin |
Texture | Soft |
Applicator included | - |
Fragrance | None |
Overall Score | 4.00 |
Moisturizing Ability | 5.0 |
Ingredients | 4.0 |
Feel | 3.5 |
Gentleness | 3.5 |
$8.75
Japanese | プラセホワイター 薬用美白アイクリーム |
---|---|
Amount | 30g |
Main Moisturizing Ingredients | Concentrated glycerin, BG, 1,2-pentanediol, glycerin |
Main Skin Conditioning Ingredients | Collagen, tripeptide F, yokuinin extract |
Active Ingredients | Placenta extract, tocopherol acetate |
Features | Pigment-free |
Container | Tube |
Best for | Whitening, aging skin |
Texture | Firm |
Applicator included | - |
Fragrance | Yes |
Overall Score | 3.94 |
Moisturizing Ability | 5.0 |
Ingredients | 5.0 |
Feel | 3.2 |
Gentleness | 4.0 |
$46.46
Japanese | オバジ ダーマパワーX ステムシャープアイ |
---|---|
Amount | 20g |
Main Moisturizing Ingredients | BG, squalane, glycerin |
Main Skin Conditioning Ingredients | Caprooyl tetrapeptide-3, mayolana leaf extract, chrysanthemum indica extract (bright effector), tetrapeptide-5 (elagrow(R)), gangome extract (elasrich(R)), asparagopsis armata extract (elaspro(R)), hydrolyzed soybean protein (collaplus(R)), hydrolyzed elastin, hydrolyzed collagen, water soluble proteoglycan, gluconic acid |
Active Ingredients | - |
Features | - |
Container | Tube |
Best for | Aging skin |
Texture | Soft |
Applicator included | - |
Fragrance | Yes |
Overall Score | 3.91 |
Moisturizing Ability | 4.2 |
Ingredients | 5.0 |
Feel | 3.5 |
Gentleness | 3.3 |
$8.52
Japanese | モイスチュア リッチ エッセンスアイクリーム |
---|---|
Amount | 17g |
Main Moisturizing Ingredients | Hydrogenated palm oil, BG, phytosteryl isostearate, glycerin |
Main Skin Conditioning Ingredients | Aspergillus/rice fermentation extract, chitosan succinamide, hydrolyzed collagen, retinol palmitate, dipeptide-2, palmitoyl tetrapeptide-7 |
Active Ingredients | - |
Features | Fragrance-free, pigment-free, alcohol-free |
Container | Tube |
Best for | Aging skin |
Texture | Firm |
Applicator included | - |
Fragrance | None |
Overall Score | 3.88 |
Moisturizing Ability | 4.7 |
Ingredients | 4.0 |
Feel | 3.2 |
Gentleness | 4.0 |
$16.09
Japanese | アイセラム |
---|---|
Amount | 8g |
Main Moisturizing Ingredients | Di(octyldodecyl/phytosteryl/behenyl) lauroylglutamate, DPG, dimethicone, macadamia seed oil, BG, glycerin |
Main Skin Conditioning Ingredients | Sweet pea flower extract, mallow flower extract, atelocollagen |
Active Ingredients | - |
Features | Fragrance-free, pigment-free |
Container | Tube |
Best for | Elasticity, dry skin |
Texture | Firm |
Applicator included | - |
Fragrance | None |
Overall Score | 3.82 |
Moisturizing Ability | 4.4 |
Ingredients | 4.0 |
Feel | 3.2 |
Gentleness | 4.0 |
$116.42
Japanese | B.A アイゾーンクリーム |
---|---|
Amount | 26g |
Main Moisturizing Ingredients | Diglycerin, glycerin |
Main Skin Conditioning Ingredients | Mussel glycogen, madonna lily root extract, butterbur extract, horse chestnut extract, horse chestnut extract, arnica extract, loofah extract, lentil extract, rosebay extract, mayolana leaf extract, akebi stem extract, kulara root extract, mugwort extract, gotu leaf extract, hydrolyzed silk, hydrolyzed conchiolin |
Active Ingredients | - |
Features | Allergy-tested |
Container | Tube |
Best for | Dry skin, aging skin |
Texture | Firm |
Applicator included | - |
Fragrance | Yes |
Overall Score | 3.75 |
Moisturizing Ability | 3.6 |
Ingredients | 5.0 |
Feel | 3.6 |
Gentleness | 3.3 |
$23.06
Japanese | キュレル 潤浸保湿 モイストリペア アイクリーム |
---|---|
Amount | 25g |
Main Moisturizing Ingredients | Liquid isoparaffin, hexadecyloxy PG hydroxyethyl hexadecanamide, concentrated glycerin |
Main Skin Conditioning Ingredients | - |
Active Ingredients | Allantoin |
Features | Fragrance-free, pigment-free, alcohol-free, allergy-tested |
Container | Jar |
Best for | Dry skin, sensitive skin |
Texture | Firm |
Applicator included | - |
Fragrance | None |
Overall Score | 3.73 |
Moisturizing Ability | 3.8 |
Ingredients | 4.0 |
Feel | 3.3 |
Gentleness | 4.0 |
$69.57
Japanese | エピステーム アイパーフェクトショット |
---|---|
Amount | 9g, 18g |
Main Moisturizing Ingredients | BG, diglycerin, squalane, glycerin |
Main Skin Conditioning Ingredients | Polygonum tinctorium leaf/stem extract, phellodendron amurense bark extract , Irohamomiji leaf extract, uncaria gambir extract |
Active Ingredients | - |
Features | - |
Container | Tube |
Best for | Elasticity, aging skin |
Texture | Firm |
Applicator included | - |
Fragrance | Yes |
Overall Score | 3.70 |
Moisturizing Ability | 3.4 |
Ingredients | 5.0 |
Feel | 3.4 |
Gentleness | 3.2 |
$126.83
Japanese | SHISEIDO バイタルパーフェクション リンクルリフト ディープレチノホワイト5 |
---|---|
Amount | 20g |
Main Moisturizing Ingredients | 1,3-butylene glycol, carnauba wax, heavy fluid isoparaffin, microcrystalline wax |
Main Skin Conditioning Ingredients | - |
Active Ingredients | Retinol, tranexamic acid, potassium salt of 4-methoxysalicylic acid, dipotassium glycyrrhizate, DL-alpha-tocopherol acetate |
Features | - |
Container | Tube |
Best for | Aging skin |
Texture | Firm |
Applicator included | - |
Fragrance | Floral |
Overall Score | 3.65 |
Moisturizing Ability | 3.8 |
Ingredients | 5.0 |
Feel | 3.4 |
Gentleness | 3.2 |
$11.94
Japanese | 肌美精ONE リンクルケア 密着濃厚アイクリーム |
---|---|
Amount | 15g |
Main Moisturizing Ingredients | Sorbitol, DPG, mineral oil, glycerin |
Main Skin Conditioning Ingredients | Retinol palmitate, hydrolyzed elastin, royal jelly extract, ubiquinone |
Active Ingredients | - |
Features | Fragrance-free, pigment-free, allergy-tested |
Container | Tube |
Best for | Elasticity, dry skin |
Texture | Soft |
Applicator included | - |
Fragrance | None |
Overall Score | 3.65 |
Moisturizing Ability | 3.9 |
Ingredients | 3.5 |
Feel | 3.4 |
Gentleness | 3.5 |
After gathering the most popular eye creams from popular e-commerce sites in Japan like Amazon, Rakuten, Yahoo! Shopping, and @cosme. We gathered staff from our Japanese editorial team, as well as enlisted the help of an expert to conduct our tests.
We tested each product for the following:
First off, we tested the moisturizing ability of each product.
We applied a set amount of eye cream on the arm, measured how much moisture was in the skin with a special device known as a Corneometer, and compared moisture levels before application and after three hours to see how much of an increase there was in moisture levels.
Next, we had our expert, Scientific Beautician Kaori, check each product for the following:
We also asked Kaori to check the ingredients for whether or not they're irritating on the skin and how gentle they are.
Again, Kaori only evaluated those products based on what was written on the label.
Finally, since how a product feels to use can affect how comfortable you can use an eye cream, we tested each product for this as well.
Here are five major points to look out for.
Dryness on the skin around the eyes causes a variety of problems, such as a lack of elasticity and dullness. In order to prevent this, it's important to moisturize well and lock that moisture in by sealing it in with oil. Consider choosing an eye cream from the top three in our ranking, since two of the products in the top three resulted in an increase in moisture levels by more than 90% in our test.
Do your dark circles look more bluish, brownish, or blackish? To figure out which type of dark circles you have, gently pull your lower eyelids toward your ears to see the color.
For brown circles, look for ingredients that prevent pigmentation, such as placenta extract and tranexamic acid.
For black circles, it's best to incorporate eye exercises to strengthen the muscles around the eyes, which can help with saggy skin.
As for blue circles, check for ingredients that help improve blood circulation.
If you're looking to incorporate anti-aging ingredients to help retain youthful-looking eyes, look for products that are formulated with active ingredients that help improve the appearance of wrinkles as well as anti-aging ingredients.
For wrinkles that are caused by issues stemming from layers of skin beneath the stratum corneum, look for quasi-drugs that contain pure retinol, NEI-L1 or niacinamide as active ingredients, which have been approved for improving wrinkles.
If you're looking to minimize the appearance of fine lines caused by dryness, products that have been tested for their efficacy will be enough to address those issues.
The skin around the eyes tends to be more sensitive, so it's crucial to avoid potential irritants when choosing an eye cream.
When your skin is particularly delicate, or if you've experienced any problems with ingredients such as ethanol, fragrances, plant extracts, and essential oils, be sure to check the ingredients list beforehand.
Ingredients to be aware of, in Japanese:
When it comes to improving your skin, what matters is consistency. Since this also applies to eye creams, it's important to choose a product that feels good to use on a daily basis.
Eye creams are available in all sorts of textures, ranging from light and smooth, to thick and heavy. We recommend picking a product that rubs in smoothly since it's best to minimize the amount of friction applied to your skin.
Fragrances are also a big factor when using an eye cream every day; you don't want to be stuck with an eye cream with a fragrance that you hate. Finally, we think that eye creams that come in tubes are more convenient, since they're easier to carry and store.
When applying an eye cream, be sure to gently massage it into the area between your lower eyelid and your cheekbone.
What's important to remember here is to keep friction at a minimum, and just graze the area with your finger. Also, don't be afraid of using too much eye cream. Make sure to not apply too much pressure or friction when applying eye cream, as this can add unwanted stress to your skin.
If you do choose to apply pressure, make sure you keep it light, and never rub.
As mentioned earlier, the skin around our eyes is very delicate. Using an eye cream that doesn't work for you can potentially cause irritated skin.
If you have sensitive skin, whenever you pick up a new eye cream, don't dive right in and apply it to your eyes. Instead, conduct a patch test on your arm. If you don't have any negative reactions, then it's probably safe to actually use it on your eyes.
Now that you've gotten your eye cream, why stop there? We've got more articles on other Japanese moisturizers for your whole face to complete the Japanese skincare routine.
Author: Yurie Katafuchi/Translation: Shannon McNaught, Mitsuki Nagasawa, Tomoko Leeper
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications