$99.00
Size | 11.8″ x 5.7″ x 1.2″ |
---|---|
Stand | No |
Battery Life | About 3 weeks of regular use (backlit at 40%) |
Extra Features | – |
$17.98
Size | 11.2″ x 5.1″ x 0.66″ |
---|---|
Stand | Yes |
Battery Life | 30 days active, up to 6 months standby |
Extra Features | – |
$29.22
Size | 12.2″ x 7.9″ x 1.6″ |
---|---|
Stand | Yes |
Battery Life | Up to 2 years of regular use |
Extra Features | – |
$25.99
Size | 12.6″ x 3.8″ x 0.2″ (6.37″ x 3.8″ x 0.4″ folded) |
---|---|
Stand | No |
Battery Life | 60 hours active, 30 days standby |
Extra Features | – |
$23.99
Size | 11.1″ x 5.3″ x 0.2″ |
---|---|
Stand | No |
Battery Life | Up to 6 months of regular use |
Extra Features | – |
$36.99
Size | 10.3″ x 3.5″ x .5″ (5.7″ x 3.5″ x .5″ folded) |
---|---|
Stand | No |
Battery Life | 90 hours active, 90 days standby |
Extra Features | – |
$32.99
Size | 11.9″ x 3.8″ x 0.3″ (6″ x 3.8″ x 0.7″) |
---|---|
Stand | No |
Battery Life | 24 days of regular use |
Extra Features | Trackpad (not for OS X or iOS devices) |
$49.99
Size | 17.6″ x 5.3″ x 1.4″ |
---|---|
Stand | No |
Battery Life | 60 hours active, 3 months standby |
Extra Features | Number pad |
$54.95
Size | 11.5″ x 4.6″ x 0.5″ (6.6″ x 4.6″ x 1″ folded) |
---|---|
Stand | Yes |
Battery Life | 3 weeks of regular use |
Extra Features | — |
$19.99
Size | 9.5″ x 5.2″ x 0.2″ |
---|---|
Stand | Yes |
Battery Life | 40 hours active, 60 days standby |
Extra Features | – |
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications