While there's not much concrete evidence out there to support this, some users claim that since Japanese hair dye is formulated for dark, Asian hair, it likely works best for those with similar hair color and textures. Moreover, other users report that Japanese hair dyes didn't dry out or damage their hair as much as Western products and that they didn't have as strong of a smell, but this seems to vary between the product.
Ultimately, hair dyes in general work in a similar fashion no matter where it's from, but Japanese hair dyes do indeed offer colors that are trendy and popular in Japan.
Image | 1 ![]() mandom corp. | 2 ![]() Henkel Japan | 3 ![]() Dariya | 4 ![]() Dariya | 5 ![]() Hoyu | 6 ![]() Hoyu | 7 ![]() Henkel Japan | 8 ![]() Hoyu | 9 ![]() Kao |
---|---|---|---|---|---|---|---|---|---|
Name | LÚCIDO-L Milk Jam Hair Color | Freshlight Foam Type | Every Hair Color | Palty Coloring Milk | Beautylabo Whip Hair Color | Beautylabo Vanity Color | Freshlight Milky Hair Color | Beauteen Makeup Color | Liese Foam Color |
Features | Brightens Even the Darkest of Hair, WIth a Clear and Light Finish | Best for Getting a Lovely, Clear, and Ashy Finish With Minimal Hair Damage | Delivers a Glossy but Subtle Finish | High Brightness and an Even Finish | Glossy and Light Finish With Minimal Hair Damage | Best for Darker Tones and a Subtle Finish | A Hair Dye That Looks Good Even When Fading | Best Hair Dye for Already Dyed Hair | A Low-Damage Hair Dye |
Price | $4.82 | $12.64 | $22.29 | $11.44 | $6.75 | $5.78 | $5.89 | $5.43 | $12.53 |
Japanese | マンダム ルシードエル ミルクジャムヘアカラー クラシックミルクティ(医薬部外品) | ヘンケルジャパン フレッシュライト 泡タイプカラー ベリーアッシュ(医薬部外品) | ダリヤ エブリヘアカラー キャットグレージュ(医薬部外品) | ダリヤ パルティ カラーリングミルク | ホーユー ビューティラボ ホイップヘアカラー ミスティアッシュ(医薬部外品) | ホーユー ビューティラボ バニティカラー | ヘンケルジャパン フレッシュライト ミルキーヘアカラー | ホーユー ビューティーン メイクアップカラー | 花王 リーゼ 泡カラー |
Type | Cream | Foam | Cream | Cream | Foam | Cream | Cream | Cream | Foam |
Wait time | 20 minutes | 20 to 30 minutes | 20 minutes | 20 minutes | 30 minutes | 15 minutes | 20 minutes | 25 minutes | 20 mintues |
Accessories | Gloves, haircare products | Gloves, haircare produccts | Gloves, haircare products, cape, hair cap | Gloves, haircare products | Gloves, haircare products | Gloves, haircare products | Gloves, haircare products | Gloves, haircare products | Gloves, haircare products |
Color tested | Caramel | Cream Chiffon | Panthera Leo Beige | Mature Beige | Chiffon Beige | Nudy Beige | Premium Beige | Monotone Greige | Milk Tea Brown |
Available colors | Classic Milk Tea, Hazelnut, Chocolate Ganache, Caramel, Caffe Chiffon | Berry Ash, Airly Ash, Cream Chiffon, Rose Macaron, Sugar Ash, Vanilla Beige | Flamingo Pink, Panthera Leo Beige, Parrot Red, Lizard Khaki, Cat Greige, Elephant Gray, Fish Blue, Butterfly Purple | Healing Beige, Shadowy Brown, Look-At-Me Brown, Defenseless Beige, All Mine Greige, Enchanting Greige, Attractive Ash, Enigmatic Ash, Dreamy Blueige, Look-Back Lavender, Longing Lavender, Invincible Pink, Jealous Pink, Infatuated Pink, Matured Beige | Ash Pink, Sakura Pink, Creamy Cappuccino, Sweet Brown, Bitter Chocolat, Antique Chocolat, Chiffon Beige, Airly Beige, Sheer Lavender, Smokey Lavender, Dusty Pink, Sweet Greige, Mocha Greige, Misty Ash, Ash Chocolat, Classic Ash, Pistachio Ash, Gray-ish Navy | Melty Lavender, Glamorous Ash, Khaki Greige, Moon Blueige, Luxe Greige, Foggy Ash, Nude Beige, Mannish Pink, Aqua Navy, Rouge Pink, Dazzle Ash, Lady Purple | Mint Ash, Biscuit Brown, Chocolat Brown, Champagne Pink, Pink Ash, Antique Lavender, Mirror Ash, Clear Ash, Ash Greige, Royal Brown, Premium Beige, Mysterious Beige, Passion Blonde | Mint Ash, Navy Blue, Monotone Greige, Pinkish Coral, Gray Ash, Blue Green, Metallic Ash, Terracotta Orange, Purple Ash, Matt Khaki, Sepia Lavender, Smoky Blueige, Pink Ash | Provence Rose, Burgundy Brown, Cocoa Brown, Milk Tea Brown, Marshmallow Brown, Royal Brown, Dark Chocolat, Airy Brown, Smoky Brown, Cool Pink, Dark Rose, Deep Violet, Soft Greige, California Beige French Beige, British Ash, Forest Khaki, Cool Ash, New York Ash, Dark Navy, Glossy Brown, Smoky Ash Gray, Midnight Ash |
Can save unused liquid | No | No | No | No | No | No | No | No | No |
Finish | 3.8 | 3.5 | 3.4 | 3.8 | 3.4 | 3.3 | 3.4 | 3.4 | 3.2 |
Color retention | 4.3 | 5.0 | 4.3 | 3.4 | 3.8 | 5.0 | 3.8 | 3.3 | 3.4 |
Feel | 3.2 | 3.5 | 3.8 | 3.4 | 4.3 | 4.0 | 4.3 | 3.4 | 4.3 |
Overall score | 3.77 | 3.77 | 3.68 | 3.66 | 3.62 | 3.49 | 3.45 | 3.44 | 3.32 |
Link |
Based on our in-house testing, we ranked a couple of the best Japanese hair dyes you can find online. Keep in mind our overall scores are not a simple averaging out of each product’s test results; some tests were given more weight than others, which is reflected in our rankings.
Classic Milk Tea
$4.82
Japanese | マンダム ルシードエル ミルクジャムヘアカラー クラシックミルクティ(医薬部外品) |
---|---|
Type | Cream |
Wait time | 20 minutes |
Accessories | Gloves, haircare products |
Color tested | Caramel |
Available colors | Classic Milk Tea, Hazelnut, Chocolate Ganache, Caramel, Caffe Chiffon |
Can save unused liquid | No |
Finish | 3.8 |
Color retention | 4.3 |
Feel | 3.2 |
Overall score | 3.77 |
$12.64
Japanese | ヘンケルジャパン フレッシュライト 泡タイプカラー ベリーアッシュ(医薬部外品) |
---|---|
Type | Foam |
Wait time | 20 to 30 minutes |
Accessories | Gloves, haircare produccts |
Color tested | Cream Chiffon |
Available colors | Berry Ash, Airly Ash, Cream Chiffon, Rose Macaron, Sugar Ash, Vanilla Beige |
Can save unused liquid | No |
Finish | 3.5 |
Color retention | 5.0 |
Feel | 3.5 |
Overall score | 3.77 |
$22.29
Japanese | ダリヤ エブリヘアカラー キャットグレージュ(医薬部外品) |
---|---|
Type | Cream |
Wait time | 20 minutes |
Accessories | Gloves, haircare products, cape, hair cap |
Color tested | Panthera Leo Beige |
Available colors | Flamingo Pink, Panthera Leo Beige, Parrot Red, Lizard Khaki, Cat Greige, Elephant Gray, Fish Blue, Butterfly Purple |
Can save unused liquid | No |
Finish | 3.4 |
Color retention | 4.3 |
Feel | 3.8 |
Overall score | 3.68 |
$11.44
Japanese | ダリヤ パルティ カラーリングミルク |
---|---|
Type | Cream |
Wait time | 20 minutes |
Accessories | Gloves, haircare products |
Color tested | Mature Beige |
Available colors | Healing Beige, Shadowy Brown, Look-At-Me Brown, Defenseless Beige, All Mine Greige, Enchanting Greige, Attractive Ash, Enigmatic Ash, Dreamy Blueige, Look-Back Lavender, Longing Lavender, Invincible Pink, Jealous Pink, Infatuated Pink, Matured Beige |
Can save unused liquid | No |
Finish | 3.8 |
Color retention | 3.4 |
Feel | 3.4 |
Overall score | 3.66 |
Misty Ash
$6.75
Japanese | ホーユー ビューティラボ ホイップヘアカラー ミスティアッシュ(医薬部外品) |
---|---|
Type | Foam |
Wait time | 30 minutes |
Accessories | Gloves, haircare products |
Color tested | Chiffon Beige |
Available colors | Ash Pink, Sakura Pink, Creamy Cappuccino, Sweet Brown, Bitter Chocolat, Antique Chocolat, Chiffon Beige, Airly Beige, Sheer Lavender, Smokey Lavender, Dusty Pink, Sweet Greige, Mocha Greige, Misty Ash, Ash Chocolat, Classic Ash, Pistachio Ash, Gray-ish Navy |
Can save unused liquid | No |
Finish | 3.4 |
Color retention | 3.8 |
Feel | 4.3 |
Overall score | 3.62 |
$5.78
Japanese | ホーユー ビューティラボ バニティカラー |
---|---|
Type | Cream |
Wait time | 15 minutes |
Accessories | Gloves, haircare products |
Color tested | Nudy Beige |
Available colors | Melty Lavender, Glamorous Ash, Khaki Greige, Moon Blueige, Luxe Greige, Foggy Ash, Nude Beige, Mannish Pink, Aqua Navy, Rouge Pink, Dazzle Ash, Lady Purple |
Can save unused liquid | No |
Finish | 3.3 |
Color retention | 5.0 |
Feel | 4.0 |
Overall score | 3.49 |
$5.89
Japanese | ヘンケルジャパン フレッシュライト ミルキーヘアカラー |
---|---|
Type | Cream |
Wait time | 20 minutes |
Accessories | Gloves, haircare products |
Color tested | Premium Beige |
Available colors | Mint Ash, Biscuit Brown, Chocolat Brown, Champagne Pink, Pink Ash, Antique Lavender, Mirror Ash, Clear Ash, Ash Greige, Royal Brown, Premium Beige, Mysterious Beige, Passion Blonde |
Can save unused liquid | No |
Finish | 3.4 |
Color retention | 3.8 |
Feel | 4.3 |
Overall score | 3.45 |
$5.43
Japanese | ホーユー ビューティーン メイクアップカラー |
---|---|
Type | Cream |
Wait time | 25 minutes |
Accessories | Gloves, haircare products |
Color tested | Monotone Greige |
Available colors | Mint Ash, Navy Blue, Monotone Greige, Pinkish Coral, Gray Ash, Blue Green, Metallic Ash, Terracotta Orange, Purple Ash, Matt Khaki, Sepia Lavender, Smoky Blueige, Pink Ash |
Can save unused liquid | No |
Finish | 3.4 |
Color retention | 3.3 |
Feel | 3.4 |
Overall score | 3.44 |
$12.53
Japanese | 花王 リーゼ 泡カラー |
---|---|
Type | Foam |
Wait time | 20 mintues |
Accessories | Gloves, haircare products |
Color tested | Milk Tea Brown |
Available colors | Provence Rose, Burgundy Brown, Cocoa Brown, Milk Tea Brown, Marshmallow Brown, Royal Brown, Dark Chocolat, Airy Brown, Smoky Brown, Cool Pink, Dark Rose, Deep Violet, Soft Greige, California Beige French Beige, British Ash, Forest Khaki, Cool Ash, New York Ash, Dark Navy, Glossy Brown, Smoky Ash Gray, Midnight Ash |
Can save unused liquid | No |
Finish | 3.2 |
Color retention | 3.4 |
Feel | 4.3 |
Overall score | 3.32 |
After picking up the nine popular hair dyes from popular e-commerce sites in Japan like Amazon, Rakuten, and Yahoo! Shopping, we tested each for each of the following:
Next, we tested how long the color lasted.
We shampooed and dried the dyed hair samples seven times in a row to see how much of the color changes. Then, we compared it to images of the hair taken immediately after it was dyed, and gave higher scores to products that had fewer changes in color.
Finally, we tested how the dye made the hair feel in the hand.
We touched the dyed hair samples to check the feel of the hair and how smooth our fingers ran through them. Products that offered a smooth feel and allowed us to easily run our fingers through them were rated highly.
For the most part, choosing a Japanese hair dye is no different than choosing a hair dye anywhere else. For details buying guides on hair dye, check out our articles below.
You've obviously dyed your hair since you want it to look a certain way, so you'll probably want to keep it to that color for as long as possible. By taking care of your hair, the color will last longer. Use a conditioner or hair oil to moisturize your dried-out hair.
Moreover, using a shampoo that isn't overly cleansing, like a colored shampoo or shampoo for colored hair, will help minimize color fading.
Check out the links below for more on hair conditioners and masks!
Dying your hair during menstruation is not advised, since the skin is quite sensitive, and hair dye can add stress to your skin. It's best to avoid dying your hair when your skin or your body doesn't feel at its best.
If you're pregnant, always check with your doctor and ask if it's safe for you to dye your hair. During pregnancy, women can be particularly sensitive to smells, and the strong smells found in hair dye can make you feel sick, so be careful if you decide to dye your hair.
※None of the content on this website is intended to act as a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of a licensed medical practitioner or other qualified healthcare providers for healthcare concerns.
If you plan on dyeing your hair into a bright color, like pink or purple, it's best to choose a color that's similar to the last hair color you used.
Since it's difficult to suddenly dye your hair from a warmer color to a colder color, to get the best results, you'll have to gradually shift colors if you plan on making such a drastic change.
We also purchased and tried out the most popular boxes of Japanese bleach online, so check out the article below if you know you'll be needing to lighten your hair first!
If you're looking for shampoos to treat your colored hair, so that you can keep rocking your newly colored locks for longer, check out the links below!
Author: Kano Ichiyama/Translation: Jasmine Li, Mitsuki Nagasawa, Tomoko Leeper/Photos: Yuuki Inagaki, Koichi Miura
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications