$18.99
Interior Size | 16.7″ x 12.2″ x 0.6″ |
---|---|
Padding | Foam padding, plush interior |
Strap | No |
Storage | Yes |
Water Resistant | Yes |
$28.19
Interior Size | 16.4″ x 11.8″ x 1.7″ |
---|---|
Padding | Neoprene lining, structured case |
Strap | Unpadded, removable |
Storage | Yes |
Water Resistant | No |
$42.99
Interior Size | 17.5″ x 13.2″ x 3.5″ |
---|---|
Padding | Padded laptop pocket within main compartment |
Strap | Padded, removable (backpack style and cross-body) |
Storage | Yes |
Water Resistant | Yes |
$16.99
Interior Size | 17.13″ x 12.8″ x 0.79″ |
---|---|
Padding | Foam padding, fleece lining |
Strap | No |
Storage | Yes |
Water Resistant | Yes |
$15.88
Interior Size | 16.5″ x 11.2″ x 1.18″ |
---|---|
Padding | Fleece lining |
Strap | No |
Storage | Yes |
Water Resistant | Yes |
$89.99
Interior Size | 18.75” x 13.25” x 3.25” |
---|---|
Padding | 4 layers of foam, shock absorbing layer, hard case |
Strap | No |
Storage | No |
Water Resistant | Yes |
$42.99
Interior Size | 16.53″ x 11.41″ x 1.2″ |
---|---|
Padding | Shockproof bottom and corners, plush interior |
Strap | Padded, removable |
Storage | Yes |
Water Resistant | Yes |
$19.99
Interior Size | 17.3″ x 12″ x 1.00″ |
---|---|
Padding | Diamond-pattern, shock absorbent outer, fleece lining |
Strap | No |
Storage | No |
Water Resistant | No |
$28.99
Interior Size | 18.5″ x 13.5″ x 3.2″ |
---|---|
Padding | Shockproof padding on all sides |
Strap | Unpadded, removable |
Storage | Yes |
Water Resistant | No |
$39.99
Interior Size | 17.3″ x 11.8″ x 3.5″ |
---|---|
Padding | 2 layers of shockproof padding |
Strap | Padded, removable |
Storage | Yes |
Water Resistant | Yes |
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications