If you’re suffering from choice paralysis, here are our 10 favorites to help you cut down the decision-making a bit. Make sure to check out the buying guide for more information about how to narrow down your choices even more!
Madagascar Vanilla Almond & Honey, 12 count
$14.74
Nutrition | Calories: 180, Fat: 6g, Sodium: 70mg, Carbohydrate: 22g, Sugar: 6g, Fiber: 7g, Protein: 4g |
---|---|
Ingredients | Nut and seed mix, chicory root fiber, honey, toasted oats, crisp rice, natural flavors, sunflower oil, and others |
Added Sweeteners | Honey |
Certified | Kosher, non-GMO, gluten-free |
Lemongrass Cherry Matcha, 12 count
$36.00
Nutrition | Calories: 220, Fat: 14g, Sodium: 43mg, Carbohydrate: 15g, Sugar: 8g, Fiber: 4g, Protein: 7g |
---|---|
Ingredients | Coconut nectar, pumpkin seeds, sunflower seeds, coconut, dates, hemp seeds, virgin coconut oil, and others |
Added Sweeteners | Coconut nectar, coconut sugar |
Certified | Organic, vegan, non-GMO, soy-free, gluten-free, corn-free |
Raspberry, 12 count
$19.98
Nutrition | Calories: 150, Fat: 6g, Sodium: 30mg, Carbohydrate: 20g, Sugar: 7g, Fiber: 5g, Protein: 4g |
---|---|
Ingredients | Seeds, chickpeas, brown rice syrup, evaporated cane juice, crisp rice, apple, soluble tapioca fiber, raspberry, and others |
Added Sweeteners | Brown rice syrup, evaporated cane juice |
Certified | Vegan, gluten-free, peanut-free, tree nut-free, soy-free, wheat-free |
Peanut Butter & Berries, 12 count
$18.89
Nutrition | Calories: 200, Fat: 7g, Sodium: 135mg, Carbohydrate: 25g, Sugar: 15g, Fiber: 5g, Protein: 12g |
---|---|
Ingredients | Dates, peanuts, egg whites, raspberries, natural flavors, sea salt |
Added Sweeteners | None |
Certified | Kosher, non-GMO, gluten-free, dairy-free, soy-free |
Superfood Slam, 12 count
$37.62
Nutrition | Calories: 370, Fat: 18g, Sodium: 25mg, Carbohydrate: 47g, Sugar: 23g, Fiber: 6g, Protein: 10g |
---|---|
Ingredients | Brown rice syrup, oats, peanut butter, peanuts, dates, sunflower seeds, dried cane syrup, and others |
Added Sweeteners | Brown rice syrup, dried cane syrup |
Certified | Non-GMO, gluten-free, soy-free |
Coconut, 15 count
$24.78
Nutrition | Calories: 100, Fat: 6g, Sodium: 50mg, Carbohydrate: 13g, Sugar: 3g, Fiber: 4g, Protein: 3g |
---|---|
Ingredients | White chia seeds, brown rice syrup, cashew butter, unsweetened coconut, organic brown rice crisps, and others |
Added Sweeteners | Brown rice syrup |
Certified | Kosher, gluten-free, non-GMO, dairy-free, soy-free, vegan |
Cashew Cookie, 16 count
$16.93
Nutrition | Calories: 220, Fat: 12g, Sodium: 5mg, Carbohydrate: 25g, Sugar: 15g, Fiber: 2g, Protein: 5g |
---|---|
Ingredients | Cashews, dates |
Added Sweeteners | None |
Certified | Gluten-free, non-GMO, vegan, soy-free, dairy-free |
32 count
$20.64
Nutrition | Calories: 230, Fat: 11g, Sodium: 135mg, Carbohydrate: 28g, Sugar: 8g, Fiber: 5g, Protein: 5g |
---|---|
Ingredients | Oats, dried cane syrup, peanuts, canola oil, brown rice flour, oat flour, peanut butter (peanuts, salt), gum acacia, and others |
Added Sweeteners | Dried cane syrup |
Certified | Gluten-free, non-GMO |
Banana Walnut, 12 count
$17.99
Nutrition | Calories: 190, Fat: 6g, Sodium: 110mg, Carbohydrate: 29g, Sugar: 11g, Fiber: 5g, Protein: 6g |
---|---|
Ingredients | Whole rolled oats, dried banana, natural sweeteners, expeller pressed sunflower oil, walnuts, maltodextrin, and others |
Added Sweeteners | Brown rice syrup, cane syrup |
Certified | Non-GMO |
Almond Honey, 12 count
$26.99
Nutrition | Calories: 280, Fat: 16g, Sodium: 25mg, Carbohydrate: 20g, Sugar: 13g, Fiber: 4g, Protein: 20g |
---|---|
Ingredients | Almonds, honey, whey protein isolate |
Added Sweeteners | Honey |
Certified | Non-GMO |
Image | 1 ![]() This Bar Saves Lives | 2 ![]() LivBar | 3 ![]() Blake’s Seed Based | 4 ![]() RxBar | 5 ![]() Probar | 6 ![]() Health Warrior | 7 ![]() Larabar | 8 ![]() KIND | 9 ![]() Heartbar | 10 ![]() Rise |
---|---|---|---|---|---|---|---|---|---|---|
Name | Breakfast Bar | Organic All Natural Macro Snack Bar | Snack Bar | Real Food Protein Bar | Meal Bar | Chia Bars | Fruit & Nut Bar | Breakfast Bars | Oatmeal Square | High Protein Bar |
Features | Good for You, Good for Humanity | Organic Bars to Take Anywhere | Allergy-Friendly Breakfast Bars | High Protein Without Chalky Protein Powders | Nutrient-Dense, All Morning Energy | Tiny, Chia Seed Bars | Just Fruits and Nuts in This Bar | Whole Grain Bars to Tuck Away for Later | Heart Healthy Bar With Phytosterols | High Calorie, High Protein Fuel |
Price | $14.74 | $36.00 | $19.98 | $18.89 | $37.62 | $24.78 | $16.93 | $20.64 | $17.99 | $26.99 |
Nutrition | Calories: 180, Fat: 6g, Sodium: 70mg, Carbohydrate: 22g, Sugar: 6g, Fiber: 7g, Protein: 4g | Calories: 220, Fat: 14g, Sodium: 43mg, Carbohydrate: 15g, Sugar: 8g, Fiber: 4g, Protein: 7g | Calories: 150, Fat: 6g, Sodium: 30mg, Carbohydrate: 20g, Sugar: 7g, Fiber: 5g, Protein: 4g | Calories: 200, Fat: 7g, Sodium: 135mg, Carbohydrate: 25g, Sugar: 15g, Fiber: 5g, Protein: 12g | Calories: 370, Fat: 18g, Sodium: 25mg, Carbohydrate: 47g, Sugar: 23g, Fiber: 6g, Protein: 10g | Calories: 100, Fat: 6g, Sodium: 50mg, Carbohydrate: 13g, Sugar: 3g, Fiber: 4g, Protein: 3g | Calories: 220, Fat: 12g, Sodium: 5mg, Carbohydrate: 25g, Sugar: 15g, Fiber: 2g, Protein: 5g | Calories: 230, Fat: 11g, Sodium: 135mg, Carbohydrate: 28g, Sugar: 8g, Fiber: 5g, Protein: 5g | Calories: 190, Fat: 6g, Sodium: 110mg, Carbohydrate: 29g, Sugar: 11g, Fiber: 5g, Protein: 6g | Calories: 280, Fat: 16g, Sodium: 25mg, Carbohydrate: 20g, Sugar: 13g, Fiber: 4g, Protein: 20g |
Ingredients | Nut and seed mix, chicory root fiber, honey, toasted oats, crisp rice, natural flavors, sunflower oil, and others | Coconut nectar, pumpkin seeds, sunflower seeds, coconut, dates, hemp seeds, virgin coconut oil, and others | Seeds, chickpeas, brown rice syrup, evaporated cane juice, crisp rice, apple, soluble tapioca fiber, raspberry, and others | Dates, peanuts, egg whites, raspberries, natural flavors, sea salt | Brown rice syrup, oats, peanut butter, peanuts, dates, sunflower seeds, dried cane syrup, and others | White chia seeds, brown rice syrup, cashew butter, unsweetened coconut, organic brown rice crisps, and others | Cashews, dates | Oats, dried cane syrup, peanuts, canola oil, brown rice flour, oat flour, peanut butter (peanuts, salt), gum acacia, and others | Whole rolled oats, dried banana, natural sweeteners, expeller pressed sunflower oil, walnuts, maltodextrin, and others | Almonds, honey, whey protein isolate |
Added Sweeteners | Honey | Coconut nectar, coconut sugar | Brown rice syrup, evaporated cane juice | None | Brown rice syrup, dried cane syrup | Brown rice syrup | None | Dried cane syrup | Brown rice syrup, cane syrup | Honey |
Certified | Kosher, non-GMO, gluten-free | Organic, vegan, non-GMO, soy-free, gluten-free, corn-free | Vegan, gluten-free, peanut-free, tree nut-free, soy-free, wheat-free | Kosher, non-GMO, gluten-free, dairy-free, soy-free | Non-GMO, gluten-free, soy-free | Kosher, gluten-free, non-GMO, dairy-free, soy-free, vegan | Gluten-free, non-GMO, vegan, soy-free, dairy-free | Gluten-free, non-GMO | Non-GMO | Non-GMO |
Link |
Sodium and fats are added to foods because, well, they taste good! But too much of a good thing is a bad thing, and a lot of commercial bars tend towards excess. Too much sodium can cause bloating and exasperate high blood pressure in those that may already have underlying issues. As a good benchmark, try to keep your bar under 200 milligrams.
But to avoid unhealthy fats, look for 0 grams of trans fat, and 1 gram or less of saturated fat.
You can, however, pick your sugars wisely. Read the ingredients list to see where the sweetness is coming from, and think of it like a hierarchy.
Finally, the sugars that you want to avoid are artificial sugars – the ingredients ending in -ose like glucose, sucralose, and fructose – as well as sugar alcohols that end in -tol like xylitol, sorbitol, and mannitol, which can cause uncomfortable bloating for some.
You can make healthier choices in anything that you eat - mains, lunches, or even just for snacks. But it can be a little confusing what to look out for when trying to buy something that's better for you. So if you're looking for other healthy foods to munch on, then look no further!
It can be hard to not snack throughout the day - especially when work and daily chores can really stress you out. But, instead of reaching for that cookie, why not try a healthier, guilt-free alternative recommended by nutritionist Kara Swanson?
3 oz.
$11.96
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications