We picked out 24 of the most popular products and tested them for the following: how well it moisturized our skin and how it felt to apply.
Then, based on how they performed on our tests, we graded and ranked the top 24 Japanese face lotions and moisturizers available online.
※Japanese prices for the some of the products are given; they’ve merely been converted into USD for easy viewing.
$30.09
Hydration | B |
---|---|
Application | A+ |
Overall Score | A+ |
$5.10
Hydration | A |
---|---|
Application | B |
Overall Score | A |
$26.71
Hydration | B |
---|---|
Application | A |
Overall Score | A |
$25.07
Hydration | A |
---|---|
Application | C |
Overall Score | A |
$129.11
Hydration | C |
---|---|
Application | A |
Overall Score | A |
$7.10
Hydration | B |
---|---|
Application | C |
Overall Score | B |
$11.94
Hydration | C |
---|---|
Application | B |
Overall Score | B |
$8.22
Hydration | C |
---|---|
Application | C |
Overall Score | C |
$35.64
Hydration | D |
---|---|
Application | C |
Overall Score | D |
$29.99
Hydration | D |
---|---|
Application | D |
Overall Score | D |
Image | 1 ![]() MINON | 2 ![]() Sofina | 3 ![]() Orbis | 4 ![]() Juju Cosmetics | 5 ![]() Sofina | 6 ![]() Arouge | 7 ![]() episteme | 8 ![]() Kikumasamune | 9 ![]() Transino | 10 ![]() FANCL | 11 ![]() Aqualabel | 12 ![]() ceracolla | 13 ![]() Skin mania | 14 ![]() d program | 15 ![]() d program | 16 ![]() Nameraka Honpo | 17 ![]() est | 18 ![]() ELIXIR | 19 ![]() cutura | 20 ![]() Hada Labo | 21 ![]() Muji | 22 ![]() Kose | 23 ![]() Astalift | 24 ![]() Sofina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amino Moist Moist Charge Milk | jenne Moisturizing Gel Lotion for Combination Skin | Aqua Force White Moisture-M | Aquamoist Fermented Hyaluronic Acid Moisturizing Lotion | beauté Moisturizing Lotion Super Moist | Moist Treatment Gel | day moisture emulsion a | Nihonshu no Nyueki – Sake Lotion | Medicated Whitening Clear Milk | Moist Refine Emulsion II | White Up Emulsion II | Moisture Milk | Clear Essence Milk | Moist Care Emulsion R | Balance Care Emulsion R II | Soymilk Isoflavone Lotion | the emulsion II | REFLET Balancing Oshiroi Milk | Milky Lotion | Shirojyun Premium with White Tranexamic Acid & Vitamin C Medicated Whitening Lotion | Moisturizing Milk Moisture | LECHÉRI Lift Glow Emulsion II | Emulsion | jenne Moisturizing UV Lotion for Combination Skin |
Features | Pretty Astounding when It C... | We’re Obsessed with this Lo... | A See-Through Gel that’s a ... | Worth Way More than Its Pri... | Soft Scent of Dew-Covered P... | Lightweight Formula, but St... | Makes Skin Feel Smooth and ... | Best Quality for the Price.... | Bit Sticky upon Application... | Spreads Easily and Absorbs ... | Refreshing, Both in Scent (... | Hydrating, but Thick and Le... | Decently Hydrating, but als... | It’s Meant for Dry Skin, bu... | Smells a Bit like Alcohol. ... | Light and Silky. Worth a Tr... | We’ll Take the Stickiness, ... | Felt Light on Skin. Will Wo... | Bottle Keeps Its Contents f... | Will Probably Help with Whi... | We Don’t Mind the Tackiness... | Can’t Expect Much Hydration... | Why is It So Tacky when It ... | Closer to Sunscreen than Lo... |
Price | $15.53 | $30.09 | $27.81 | $5.10 | $26.71 | $25.07 | $129.11 | $5.90 | $32.75 | $13.34 | $12.53 | $7.10 | $26.51 | $30.94 | $30.34 | $11.94 | $98.71 | $15.55 | $27.46 | $8.22 | $10.50 | $25.05 | $35.64 | $29.99 |
Hydration | A+ | B | A | A | B | A | C | A | B | B | B | B | B | C | C | C | B | C | C | C | C | D | D | D |
Application | A | A+ | B | B | A | C | A | D | B | B | C | C | C | B | B | B | D | C | C | C | C | C | C | D |
Overall Score | A+ | A+ | A | A | A | A | A | A | B | B | B | B | B | B | B | B | C | C | C | C | C | D | D | D |
Link |
We tried out each of the 24 products and tested them for how hydrating they were and how easy they were to apply. Then we gave each one a final grade.
※3 1,3-ブチレングリコール: 1,3-butanediol
※4 ジプロピレングリコール: dipropylene glycol
※5 グリセリン: glycerin
※7 濃グリセリン: concentrated glycerin
※8 トレハロース: trehalose
Author: Yukina Matsuda/Translation: Jasmine Li/Photos: Koichi Miura, Yoshio Yoshida
Household goods
Home electronics, PC, camera
Cosmetics and skincare
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications